Dividend Information
| Year | Type | ExDate | PayDate | Amount Net | Tax |
| 2012 | Interim | 29 February 2012 | 14 March 2012 | 2.50p | 0.27p |
| 2011 | Interim | 18 November 2011 | 14 December 2011 | 2.50p | 0.27p |
| 2011 | Interim | 20 July 2011 | 14 September 2011 | 2.50p | 0.27p |
| 2011 | Interim | 28 April 2011 | 10 June 2011 | 2.50p | 0.27p |
| 2011 | Interim | 09 February 2011 | 15 March 2011 | 2.50p | 0.27p |
| 2010 | Interim | 10 November 2010 | 12 December 2010 | 3.00p | 0.33p |
| 2010 | Interim | 11 August 2010 | 10 September 2010 | 2.00p | 0.22p |
| 2010 | Interim | 12 May 2010 | 11 June 2010 | 2.00p | 0.22p |
| 2010 | Interim | 10 February 2010 | 12 March 2010 | 2.00p | 0.22p |
| 2009 | Interim | 18 November 2009 | 18 December 2009 | 2.00p | 0.22p |
| 2009 | Interim | 12 August 2009 | 04 September 2009 | 2.00p | 0.22p |
| 2009 | Interim | 22 April 2009 | 22 May 2009 | 3.00p | 0.33p |
| 2008 | Interim | 25 June 2008 | 25 July 2008 | 7.00p | 0.77p |
| 2007 | Interim | 20 June 2007 | 20 July 2007 | 4.00p | 0.44p |
| 2007 | Final | 06 February 2008 | 14 March 2007 | 6.00p | 0.66p |
| 2006 | Final | 31 January 2007 | 01 March 2007 | 2.50p | 0.28p |
| 2006 | Interim | 26 July 2006 | 16 August 2006 | 2.50p | 0.28p |
| 2006 | Interim | 18 January 2006 | 17 February 2006 | 1.50p | 0.17p |
| 2005 | Interim | 11 May 2005 | 01 June 2005 | 2.50p | 0.28p |
Dividend Reinvestment
The Company's Registrar offers a Dividend Reinvestment Plan.
For any shareholders who wish to re-invest dividend payments in the company, a facility is provided by Jarvis Investment Management Ltd in conjunction with Share Registrars Ltd. Under this facility, cash dividends are used to purchase additional shares.
Any shareholder requiring further information should contact Share Registrars Ltd.
Telephone: 01252 821390
If calling from overseas +44 (0) 1252 821390.
E-mail: enquiries@shareregistrars.uk.com
Website: http://www.shareregistrars.uk.com/ShareRegPortal/Default.aspx
Corporate Actions
| Capital Events | No capital information to disclose. |
| Mergers and Acquisitions | No mergers and acquisitions to disclose. |
| Stock Adjustment History | No stock adjustment history to disclose. |