Dividend Information
Year | Type | ExDate | PayDate | Amount Net |
2024 | Interim | 15 August 2024 | 10 September 2024 | 1p |
2024 | Interim | 16 May 2024 | 11 June 2024 | 1.5p |
2024 | Interim | 22 February 2024 | 19 March 2024 | 1.75p |
2023 | Interim | 17 August 2023 | 12 September 2023 | 2.25p |
2023 | Interim | 18 May 2023 | 13 June 2023 | 3.5p |
2023 | Interim | 23 February 2023 | 21 March 2023 | 3p |
2022 | Interim | 17 November 2022 | 08 December 2022 | 2.5p |
2022 | Interim | 18 August 2022 | 08 September 2022 | 3p |
2022 | Interim | 19 May 2022 | 09 June 2022 | 3p |
2022 | Interim | 24 February 2022 | 17 March 2022 | 3p |
2021 | Interim | 19 November 2021 | 09 December 2021 | 3.5p |
2021 | Interim | 19 August 2021 | 09 September 2021 | 3.5p |
2021 | Special | 29 July 2021 | 05 August 2021 | 8.5p |
2021 | Interim | 20 May 2021 | 10 June 2021 | 3.5p |
2021 | Interim | 26 February 2021 | 18 March 2021 | 3p |
2020 | Interim | 19 November 2020 | 10 December 2020 | 3.125p |
On 29th October 2020 a 4:1 subdivision of shares occurred. The dividends below are pre-subdivision and should be divided by four to arrive at comparative dividend payments after this date.
Year | Type | ExDate | PayDate | Amount Net | Tax |
2020 | Interim | 20 August 2020 | 10 September 2020 | 14.00p | 0.00p |
2020 | Interim | 21 May 2020 | 11 June 2020 | 11.00p | 0.00p |
2020 | Interim | 20 February 2020 | 12 March 2020 | 6.75p | 0.00p |
2019 | Interim | 14 November 2019 | 05 December 2019 | 7.25p | 0.00p |
2019 | Special | 26 September 2019 | 22 October 2019 | 15.00p | 0.00p |
2019 | Interim | 15 August 2019 | 05 September 2019 | 6.50p | 0.00p |
2019 | Interim | 16 May 2019 | 06 June 2019 | 6.50p | 0.00p |
2019 | Interim | 14 February 2019 | 07 March 2019 | 6.00p | 0.00p |
2018 | Interim | 15 November 2018 | 06 December 2018 | 7.25p | 0.00p |
2018 | Interim | 16 August 2018 | 06 September 2018 | 6.25p | 0.00p |
2018 | Interim | 17 May 2018 | 07 June 2018 | 6.00p | 0.00p |
2018 | Interim | 15 February 2018 | 08 March 2018 | 5.00p | 0.00p |
2017 | Interim | 16 November 2017 | 07 December 2017 | 6.75p | 0.00p |
2017 | Interim | 17 August 2017 | 07 September 2017 | 6.50p | 0.00p |
2017 | Interim | 18 May 2017 | 08 June 2017 | 6.00p | 0.00p |
2017 | Interim | 16 February 2017 | 09 March 2017 | 4.25p | 0.00p |
2016 | Interim | 17 November 2016 | 08 December 2016 | 5.00p | 0.00p |
2016 | Interim | 18 August 2016 | 08 September 2016 | 4.50p | 0.00p |
2016 | Interim | 19 May 2016 | 09 June 2016 | 4.25p | 0.00p |
2016 | Interim | 18 February 2016 | 11 March 2016 | 3.75p | 0.41p |
2015 | Interim | 19 November 2015 | 10 December 2015 | 4.25p | 0.47p |
2015 | Interim | 20 August 2015 | 10 September 2015 | 4.25p | 0.47p |
2015 | Special | 25 June 2015 | 16 July 2015 | 10.00p | 1.10p |
2015 | Interim | 21 May 2015 | 11 June 2015 | 4.25p | 0.47p |
2015 | Interim | 19 February 2015 | 12 March 2015 | 3.75p | 0.41p |
2014 | Interim | 20 November 2014 | 11 December 2014 | 4.25p | 0.47p |
2014 | Interim | 20 August 2014 | 11 September 2014 | 4.25p | 0.47p |
2014 | Interim | 21 May 2014 | 12 June 2014 | 4.25p | 0.47p |
2014 | Interim | 21 February 2014 | 13 March 2014 | 3.75p | 0.41p |
2013 | Interim | 22 November 2013 | 12 December 2013 | 4.50p | 0.49p |
2013 | Interim | 23 August 2013 | 12 September 2013 | 3.50p | 0.39p |
2013 | Interim | 22 May 2013 | 14 June 2013 | 3.50p | 0.385p |
2013 | Interim | 22 February 2013 | 14 March 2013 | 3.00p | 0.33p |
2012 | Interim | 21 November 2012 | 12 December 2012 | 3.25p | 0.35p |
2012 | Interim | 22 August 2012 | 12 September 2012 | 2.75p | 0.30p |
2012 | Interim | 25 May 2012 | 12 June 2012 | 2.75p | 0.30p |
2012 | Interim | 29 February 2012 | 14 March 2012 | 2.50p | 0.27p |
2011 | Interim | 18 November 2011 | 14 December 2011 | 2.50p | 0.27p |
2011 | Interim | 20 July 2011 | 14 September 2011 | 2.50p | 0.27p |
2011 | Interim | 28 April 2011 | 10 June 2011 | 2.50p | 0.27p |
2011 | Interim | 09 February 2011 | 15 March 2011 | 2.50p | 0.27p |
2010 | Interim | 10 November 2010 | 12 December 2010 | 3.00p | 0.33p |
2010 | Interim | 11 August 2010 | 10 September 2010 | 2.00p | 0.22p |
2010 | Interim | 12 May 2010 | 11 June 2010 | 2.00p | 0.22p |
2010 | Interim | 10 February 2010 | 12 March 2010 | 2.00p | 0.22p |
2009 | Interim | 18 November 2009 | 18 December 2009 | 2.00p | 0.22p |
2009 | Interim | 12 August 2009 | 04 September 2009 | 2.00p | 0.22p |
2009 | Interim | 22 April 2009 | 22 May 2009 | 3.00p | 0.33p |
2008 | Special | 25 June 2008 | 25 July 2008 | 7.00p | 0.77p |
2007 | Interim | 20 June 2007 | 20 July 2007 | 4.00p | 0.44p |
2007 | Final | 06 February 2008 | 14 March 2007 | 6.00p | 0.66p |
2006 | Final | 31 January 2007 | 01 March 2007 | 2.50p | 0.28p |
2006 | Interim | 26 July 2006 | 16 August 2006 | 2.50p | 0.28p |
2006 | Interim | 18 January 2006 | 17 February 2006 | 1.50p | 0.17p |
2005 | Interim | 11 May 2005 | 01 June 2005 | 2.50p | 0.28p |
Dividend Reinvestment
The Company offers a Dividend Reinvestment Plan.
For any shareholders who wish to re-invest dividend payments in the company, a facility is provided by Jarvis Investment Management Ltd. Under this facility, cash dividends are used to purchase additional shares.
Any shareholder requiring further information should contact Jarvis directly.
Corporate Actions
Capital Events | No capital information to disclose. |
Mergers and Acquisitions | No mergers and acquisitions to disclose. |
Stock Adjustment History | No stock adjustment history to disclose. |